
Hurry, there's a 5% discount applied to this item
When it comes to comfort with elegance, Mark Todd Country Boots are in a league of their own. Crafted with precision, each pair offers durability and style, designed to meet the rigorous standards of equestrian activities. What sets these boots apart is their enduring quality; they are constructed with full grain and nubuck leather with a waterproof breathable liner to withstand the elements, making them an indispensable addition to your equestrian wardrobe.
Each pair is crafted to ensure maximum comfort throughout the day. Whether you find yourself in the stable or navigating the terrain outdoors, these boots are equipped to provide unyielding support without compromising on aesthetics. The range offers a multitude of styles and sizes, catering to the specific requirements of each individual.
In summary, Mark Todd Country Boots embody the essential attributes of quality, style, and practicality. They are not just a purchase; they are an investment in your equestrian lifestyle. We encourage you to explore our curated selection and find the pair that seamlessly aligns with your needs
Please measure yourself before ordering to make sure you get the right size!
UK Size | Euro Size | Standard Calf Width (cm) | Standard Height (cm) | Wide Calf Width (cm) | Wide Back Height (cm) |
4 | 37 | 39 | 39 | 42 | 39 |
5 | 38 | 40 | 39 | 43 | 39 |
6 | 39 | 41 | 40 | 44 | 40 |
6.5 | 40 | 41 | 40 | 44 | 40 |
7 | 41 | 42 | 41 | 45 | 41 |
8 | 42 | 43 | 42 | 46 | 42 |
9 | 43 | 44 | 43 | 47 | 43 |
10 | 44 | 45 | 44 | 48 | 44 |
10.5 | 45 | 46 | 45 | 49 | 45 |
Take calf measurement at the widest part of the calf | |||||
Height is measured from the floor to the back of the knee |
Sizing Chart
Please note; the following sizing charts are listed to give you a general indication of what size garment or boot you might require. Many items vary subtly in size and fit.
System | Boot/Shoe Sizes | System | ||||||||||||
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Europe | ||
U.K. | M | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | U.K. | M |
W | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | U.K. | W | |
Inches | 9 | 9.25 | 9 3/8 | 9 5/8 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10¾ | 11 | Inches | ||
Centimeters | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | Centimeters |
The Size in Inches and Centimetres is the measurement from the heel of your foot to the end of your big toe.
