Please note; the following sizing charts are listed to give you a general indication of what size garment or boot you might require. Many items vary subtly in size and fit.
System | Boot/Shoe Sizes | System | ||||||||||||
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | Europe | ||
U.K. | M | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | U.K. | M |
W | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | U.K. | W | |
Inches | 9 | 9.25 | 9 3/8 | 9 5/8 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10¾ | 11 | Inches | ||
Centimeters | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | Centimeters |
The Size in Inches and Centimetres is the measurement from the heel of your foot to the end of your big toe.
For enquiries relating to orders placed on this website please email us: